2017-18 Angola JV Softball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
3-0-1 | .875 | 2-0-1 | .833 | Won 1 | 1-0-1 | 2-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Apr. 07, 2018 | Northridge | Cancelled | |||
Northridge | Cancelled | ||||
Apr. 09, 2018 | at DeKalb | W, 19-1 | 5:00 pm EST | ||
Apr. 10, 2018 | at Eastside * | W, 15-5 | 7:00 pm EST | ||
Apr. 12, 2018 | Fairfield * | T, 3-3 | 7:00 pm EST | ||
Apr. 14, 2018 | at Lakeland - Cancelled * | Cancelled | |||
at Lakeland - Cancelled | Cancelled | ||||
Dwenger | Postponed | ||||
Dwenger | Postponed | ||||
Apr. 19, 2018 | at Garrett * | 5:00 pm EST | |||
May. 01, 2018 | at Prairie Heights * | 5:00 pm EST | |||
May. 03, 2018 | at West Noble * | Postponed | |||
May. 05, 2018 | at TBD | at Carroll 4-Way Tourney | 9:00 am EST | ||
at TBD | at Carroll 4-Way Tourney | 11:00 am EST | |||
May. 08, 2018 | at Westview * | 5:00 pm EST | |||
May. 09, 2018 | at Fremont * | 6:30 pm EST | |||
May. 10, 2018 | Central Noble * | W, 16-6 | 5:00 pm EST | ||
May. 12, 2018 | Snider | 10:00 am EST | |||
Snider | 12:00 pm EST | ||||
May. 14, 2018 | at West Noble * | 5:30 pm EST | |||
May. 15, 2018 | Churubusco * | Cancelled | |||
May. 16, 2018 | at Columbia City | 5:00 pm EST | |||
May. 17, 2018 | at Leo | 5:00 pm EST | |||
May. 18, 2018 | Hamilton * | 5:30 pm EST | |||
May. 19, 2018 | at TBD | at Coldwater Tourney | 10:00 am EST | ||
at TBD | at Coldwater Tourney | 12:00 pm EST |
* Conference
Bold: Home event